Space heater vs central heat in the USA: cost to run
https://infohelper.net/home-energy/space-heater-vs-central-heat · Updated 22 Oct 2026
A 1,500 W heater costs 27¢ an hour at the US average: $2.12 for 8 hours, $191 a month run 24/7.
- An hour1,500 W1,500 W750 W750 W
- 27¢27¢13¢13¢
- 17.70¢ a kWh, last winter
- A day8 hours24 hours8 hours24 hours
- $2.12$6.37$1.06$3.19
- at the US average
- A month8 h a day24/78 h a day24/7
- $64$191$32$96
- 30 days
Cheaper only if you turn the central heat well down: one 1,500 W heater 8 hours a day all winter costs $321, 61% of what gas heat costs the whole average home ($528). When a heater saves
Updated · Prices: last winter, Nov 2025–Mar 2026 · EIA · State average, not your tariff
An hour, a day, a month
Yes, a lot: a 1,500 W heater uses 1.5 kWh every hour it runs, 12 kWh in 8 hours and 360 kWh in a month of 8-hour days. At last winter's US average of 17.70¢ a kWh that is 27¢ an hour and $64 a month.
A 750 W heater, or a 1,500 W one set to 750 W, uses half that and costs half as much. Your own rate: watts ÷ 1,000 × hours × the ¢ a kWh on your bill ÷ 100 gives cents.
| Heater | An hour | A day 8 hours | A day 24 hours | A month 8 h a day | A month 24/7 |
|---|---|---|---|---|---|
| 1,500 W | 27¢ | $2.12 | $6.37 | $64 | $191 |
| 750 W | 13¢ | $1.06 | $3.19 | $32 | $96 |
A heater with a thermostat switches itself off once the room is warm, and every figure falls in proportion: on for half the time, half the cost. The figures above are for a heater that runs the whole time.
One room or the whole house?
Cheaper only if you turn the central heat well down: one 1,500 W heater 8 hours a day all winter costs $321, 61% of what gas heat costs the whole average home ($528).
A heater saves money when it heats the one room you use and the thermostat keeps the rest of the house cool, so the furnace burns more than 61% less gas. It does not when the furnace runs as before: then the heater is an extra bill. Its heat costs 3.5 times what heat from a new gas furnace costs, so it pays for a room, not for the house.
In a home heated by an electric furnace or baseboard, a space heater makes heat at the same price, so heating only the room in use always saves.
| Heating | A winter | 1,500 W heaters run 8 h a day, for the same money |
|---|---|---|
| One room, a 1,500 W heater, 8 h a day | $321 | – |
| Whole house, gas furnace the average gas-heated home | $528 | 1.6 |
| Whole house, propane furnace the average propane-heated home | $830 | 2.6 |
| Whole house, oil furnace the average oil-heated home | $1,558 | 4.9 |
| Whole house, electric furnace or baseboard the gas-heated home's heat | $1,863 | 5.8 |
| Whole house, heat pump the gas-heated home's heat | $748–913 | 2.3–2.8 |
The last column is the break-even: with gas, 1.6 rooms heated this way cost as much as heating the whole average home.
By state, one heater all winter costs less than gas heat for the whole average gas-heated home in 44 of the 50 (49 states and DC) with a survey figure (none for Hawaii). In Arizona, California, the District of Columbia, Florida and Nevada gas heats the whole home for less than one heater. In New Mexico the two cost about the same. Each state's figure is in its row below.
Whether a heater or a furnace is cheaper for the whole house is a different question, answered on heat pump vs gas furnace: an electric heater makes heat at the price of an electric furnace or baseboard.
What a space heater costs in your state
A 1,500 W heater run 8 hours a day costs from $41 a month in North Dakota to $149 in Hawaii.
Dollars a month, by state · 1,500 W, 8 hours a day1,500 W, around the clock750 W, 8 hours a day750 W, around the clock
- electricity under 14.35¢ a kWh
- 14.35¢ to under 17.72¢
- 17.72¢ or more
| State | Electricity ¢ a kWh, last winter | An hour 1,500 W | A day 1,500 W, 8 h | A month 1,500 W, 8 h a day | An hour 1,500 W | A day 1,500 W, 24 h | A month 1,500 W, 24 h a day | An hour 750 W | A day 750 W, 8 h | A month 750 W, 8 h a day | An hour 750 W | A day 750 W, 24 h | A month 750 W, 24 h a day | Gas central heat whole home, a winter | In one sentence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 16.25¢ | 24¢ | $1.95 | $59 | 24¢ | $5.85 | $176 | 12¢ | 98¢ | $29 | 12¢ | $2.93 | $88 | $392 | Alabama: gas heat for the whole average home costs $392 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.7 of these heaters run all winter.less than one of these heaters run all winter. |
| Alaska | 26.02¢ | 39¢ | $3.12 | $94 | 39¢ | $9.37 | $281 | 20¢ | $1.56 | $47 | 20¢ | $4.68 | $141 | $1,032 | Alaska: gas heat for the whole average home costs $1,032 a winter, as much as 2.2 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.4 of these heaters run all winter.as much as 1.5 of these heaters run all winter. |
| Arizona | 15.66¢ | 23¢ | $1.88 | $56 | 23¢ | $5.64 | $169 | 12¢ | 94¢ | $28 | 12¢ | $2.82 | $85 | $239 | Arizona: gas heat for the whole average home costs $239 a winter, less than one of these heaters run all winter.less than one of these heaters run all winter.as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter. |
| Arkansas | 12.77¢ | 19¢ | $1.53 | $46 | 19¢ | $4.60 | $138 | 9.6¢ | 77¢ | $23 | 9.6¢ | $2.30 | $69 | $738 | Arkansas: gas heat for the whole average home costs $738 a winter, as much as 3.2 of these heaters run all winter.as much as 1.1 of these heaters run all winter.as much as 6.4 of these heaters run all winter.as much as 2.1 of these heaters run all winter. |
| California | 32.52¢ | 49¢ | $3.90 | $117 | 49¢ | $12 | $351 | 24¢ | $1.95 | $59 | 24¢ | $5.85 | $176 | $326 | California: gas heat for the whole average home costs $326 a winter, less than one of these heaters run all winter.less than one of these heaters run all winter.as much as 1.1 of these heaters run all winter.less than one of these heaters run all winter. |
| Colorado | 16.48¢ | 25¢ | $1.98 | $59 | 25¢ | $5.93 | $178 | 12¢ | 99¢ | $30 | 12¢ | $2.97 | $89 | $445 | Colorado: gas heat for the whole average home costs $445 a winter, as much as 1.5 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.0 of these heaters run all winter.about one of these heaters run all winter. |
| Connecticut | 28.31¢ | 42¢ | $3.40 | $102 | 42¢ | $10 | $306 | 21¢ | $1.70 | $51 | 21¢ | $5.10 | $153 | $689 | Connecticut: gas heat for the whole average home costs $689 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.7 of these heaters run all winter.less than one of these heaters run all winter. |
| Delaware | 17.11¢ | 26¢ | $2.05 | $62 | 26¢ | $6.16 | $185 | 13¢ | $1.03 | $31 | 13¢ | $3.08 | $92 | $548 | Delaware: gas heat for the whole average home costs $548 a winter, as much as 1.8 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.5 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| District of Columbia | 23.92¢ | 36¢ | $2.87 | $86 | 36¢ | $8.61 | $258 | 18¢ | $1.44 | $43 | 18¢ | $4.31 | $129 | $374 | District of Columbia: gas heat for the whole average home costs $374 a winter, less than one of these heaters run all winter.less than one of these heaters run all winter.as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter. |
| Florida | 15.49¢ | 23¢ | $1.86 | $56 | 23¢ | $5.58 | $167 | 12¢ | 93¢ | $28 | 12¢ | $2.79 | $84 | $157 | Florida: gas heat for the whole average home costs $157 a winter, less than one of these heaters run all winter.less than one of these heaters run all winter.as much as 1.1 of these heaters run all winter.less than one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| Georgia | 14.30¢ | 21¢ | $1.72 | $51 | 21¢ | $5.15 | $154 | 11¢ | 86¢ | $26 | 11¢ | $2.57 | $77 | $492 | Georgia: gas heat for the whole average home costs $492 a winter, as much as 1.9 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.8 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Hawaii | 41.27¢ | 62¢ | $4.95 | $149 | 62¢ | $15 | $446 | 31¢ | $2.48 | $74 | 31¢ | $7.43 | $223 | – | Hawaii: electricity cost 41.27¢ a kWh last winter; EIA's survey has no gas-heated home here to compare. |
| Idaho | 12.33¢ | 18¢ | $1.48 | $44 | 18¢ | $4.44 | $133 | 9.2¢ | 74¢ | $22 | 9.2¢ | $2.22 | $67 | $289 | Idaho: gas heat for the whole average home costs $289 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.6 of these heaters run all winter.less than one of these heaters run all winter. |
| Illinois | 17.58¢ | 26¢ | $2.11 | $63 | 26¢ | $6.33 | $190 | 13¢ | $1.05 | $32 | 13¢ | $3.16 | $95 | $548 | Illinois: gas heat for the whole average home costs $548 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.4 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Indiana | 16.56¢ | 25¢ | $1.99 | $60 | 25¢ | $5.96 | $179 | 12¢ | 99¢ | $30 | 12¢ | $2.98 | $89 | $506 | Indiana: gas heat for the whole average home costs $506 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.4 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Iowa | 12.98¢ | 19¢ | $1.56 | $47 | 19¢ | $4.67 | $140 | 9.7¢ | 78¢ | $23 | 9.7¢ | $2.34 | $70 | $455 | Iowa: gas heat for the whole average home costs $455 a winter, as much as 1.9 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.9 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Kansas | 14.80¢ | 22¢ | $1.78 | $53 | 22¢ | $5.33 | $160 | 11¢ | 89¢ | $27 | 11¢ | $2.66 | $80 | $551 | Kansas: gas heat for the whole average home costs $551 a winter, as much as 2.1 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.1 of these heaters run all winter.as much as 1.4 of these heaters run all winter. |
| Kentucky | 13.86¢ | 21¢ | $1.66 | $50 | 21¢ | $4.99 | $150 | 10¢ | 83¢ | $25 | 10¢ | $2.49 | $75 | $472 | Kentucky: gas heat for the whole average home costs $472 a winter, as much as 1.9 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.8 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Louisiana | 12.91¢ | 19¢ | $1.55 | $46 | 19¢ | $4.65 | $139 | 9.7¢ | 77¢ | $23 | 9.7¢ | $2.32 | $70 | $252 | Louisiana: gas heat for the whole average home costs $252 a winter, as much as 1.1 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.2 of these heaters run all winter.less than one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| Maine | 29.93¢ | 45¢ | $3.59 | $108 | 45¢ | $11 | $323 | 22¢ | $1.80 | $54 | 22¢ | $5.39 | $162 | $702 | Maine: gas heat for the whole average home costs $702 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.6 of these heaters run all winter.less than one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| Maryland | 20.63¢ | 31¢ | $2.48 | $74 | 31¢ | $7.43 | $223 | 15¢ | $1.24 | $37 | 15¢ | $3.71 | $111 | $542 | Maryland: gas heat for the whole average home costs $542 a winter, as much as 1.4 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.9 of these heaters run all winter.about one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| Massachusetts | 30.77¢ | 46¢ | $3.69 | $111 | 46¢ | $11 | $332 | 23¢ | $1.85 | $55 | 23¢ | $5.54 | $166 | $1,010 | Massachusetts: gas heat for the whole average home costs $1,010 a winter, as much as 1.8 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.6 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| Michigan | 20.00¢ | 30¢ | $2.40 | $72 | 30¢ | $7.20 | $216 | 15¢ | $1.20 | $36 | 15¢ | $3.60 | $108 | $604 | Michigan: gas heat for the whole average home costs $604 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.3 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Minnesota | 15.19¢ | 23¢ | $1.82 | $55 | 23¢ | $5.47 | $164 | 11¢ | 91¢ | $27 | 11¢ | $2.73 | $82 | $553 | Minnesota: gas heat for the whole average home costs $553 a winter, as much as 2.0 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.0 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Mississippi | 14.85¢ | 22¢ | $1.78 | $53 | 22¢ | $5.35 | $160 | 11¢ | 89¢ | $27 | 11¢ | $2.67 | $80 | $412 | Mississippi: gas heat for the whole average home costs $412 a winter, as much as 1.5 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.1 of these heaters run all winter.about one of these heaters run all winter. |
| Missouri | 12.38¢ | 19¢ | $1.49 | $45 | 19¢ | $4.46 | $134 | 9.3¢ | 74¢ | $22 | 9.3¢ | $2.23 | $67 | $689 | Missouri: gas heat for the whole average home costs $689 a winter, as much as 3.1 of these heaters run all winter.about one of these heaters run all winter.as much as 6.1 of these heaters run all winter.as much as 2.0 of these heaters run all winter. |
| Montana | 13.05¢ | 20¢ | $1.57 | $47 | 20¢ | $4.70 | $141 | 9.8¢ | 78¢ | $23 | 9.8¢ | $2.35 | $70 | $414 | Montana: gas heat for the whole average home costs $414 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.5 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| Nebraska | 12.08¢ | 18¢ | $1.45 | $43 | 18¢ | $4.35 | $130 | 9.1¢ | 72¢ | $22 | 9.1¢ | $2.17 | $65 | $451 | Nebraska: gas heat for the whole average home costs $451 a winter, as much as 2.1 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.1 of these heaters run all winter.as much as 1.4 of these heaters run all winter. |
| Nevada | 13.89¢ | 21¢ | $1.67 | $50 | 21¢ | $5.00 | $150 | 10¢ | 83¢ | $25 | 10¢ | $2.50 | $75 | $198 | Nevada: gas heat for the whole average home costs $198 a winter, less than one of these heaters run all winter.less than one of these heaters run all winter.as much as 1.6 of these heaters run all winter.less than one of these heaters run all winter. |
| New Hampshire | 26.64¢ | 40¢ | $3.20 | $96 | 40¢ | $9.59 | $288 | 20¢ | $1.60 | $48 | 20¢ | $4.80 | $144 | $676 | New Hampshire: gas heat for the whole average home costs $676 a winter, as much as 1.4 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.8 of these heaters run all winter.less than one of these heaters run all winter. |
| New Jersey | 23.09¢ | 35¢ | $2.77 | $83 | 35¢ | $8.31 | $249 | 17¢ | $1.39 | $42 | 17¢ | $4.16 | $125 | $692 | New Jersey: gas heat for the whole average home costs $692 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.3 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| New Mexico | 14.94¢ | 22¢ | $1.79 | $54 | 22¢ | $5.38 | $161 | 11¢ | 90¢ | $27 | 11¢ | $2.69 | $81 | $271 | New Mexico: gas heat for the whole average home costs $271 a winter, about one of these heaters run all winter.less than one of these heaters run all winter.as much as 2.0 of these heaters run all winter.less than one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| New York | 28.25¢ | 42¢ | $3.39 | $102 | 42¢ | $10 | $305 | 21¢ | $1.70 | $51 | 21¢ | $5.09 | $153 | $627 | New York: gas heat for the whole average home costs $627 a winter, as much as 1.2 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.4 of these heaters run all winter.less than one of these heaters run all winter. |
| North Carolina | 14.35¢ | 22¢ | $1.72 | $52 | 22¢ | $5.17 | $155 | 11¢ | 86¢ | $26 | 11¢ | $2.58 | $77 | $450 | North Carolina: gas heat for the whole average home costs $450 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.5 of these heaters run all winter.as much as 1.2 of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| North Dakota | 11.43¢ | 17¢ | $1.37 | $41 | 17¢ | $4.11 | $123 | 8.6¢ | 69¢ | $21 | 8.6¢ | $2.06 | $62 | $478 | North Dakota: gas heat for the whole average home costs $478 a winter, as much as 2.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.6 of these heaters run all winter.as much as 1.5 of these heaters run all winter. |
| Ohio | 17.72¢ | 27¢ | $2.13 | $64 | 27¢ | $6.38 | $191 | 13¢ | $1.06 | $32 | 13¢ | $3.19 | $96 | $593 | Ohio: gas heat for the whole average home costs $593 a winter, as much as 1.8 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.7 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| Oklahoma | 12.87¢ | 19¢ | $1.54 | $46 | 19¢ | $4.63 | $139 | 9.7¢ | 77¢ | $23 | 9.7¢ | $2.32 | $69 | $383 | Oklahoma: gas heat for the whole average home costs $383 a winter, as much as 1.6 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.3 of these heaters run all winter.as much as 1.1 of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| Oregon | 14.92¢ | 22¢ | $1.79 | $54 | 22¢ | $5.37 | $161 | 11¢ | 90¢ | $27 | 11¢ | $2.69 | $81 | $547 | Oregon: gas heat for the whole average home costs $547 a winter, as much as 2.0 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.0 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Pennsylvania | 20.31¢ | 30¢ | $2.44 | $73 | 30¢ | $7.31 | $219 | 15¢ | $1.22 | $37 | 15¢ | $3.66 | $110 | $674 | Pennsylvania: gas heat for the whole average home costs $674 a winter, as much as 1.8 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.7 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| Rhode Island | 30.28¢ | 45¢ | $3.63 | $109 | 45¢ | $11 | $327 | 23¢ | $1.82 | $55 | 23¢ | $5.45 | $164 | $1,090 | Rhode Island: gas heat for the whole average home costs $1,090 a winter, as much as 2.0 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.0 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| South Carolina | 15.63¢ | 23¢ | $1.88 | $56 | 23¢ | $5.63 | $169 | 12¢ | 94¢ | $28 | 12¢ | $2.81 | $84 | $360 | South Carolina: gas heat for the whole average home costs $360 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.5 of these heaters run all winter.less than one of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| South Dakota | 13.45¢ | 20¢ | $1.61 | $48 | 20¢ | $4.84 | $145 | 10¢ | 81¢ | $24 | 10¢ | $2.42 | $73 | $410 | South Dakota: gas heat for the whole average home costs $410 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.4 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Tennessee | 13.35¢ | 20¢ | $1.60 | $48 | 20¢ | $4.81 | $144 | 10¢ | 80¢ | $24 | 10¢ | $2.40 | $72 | $436 | Tennessee: gas heat for the whole average home costs $436 a winter, as much as 1.8 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.6 of these heaters run all winter.as much as 1.2 of these heaters run all winter. |
| Texas | 15.86¢ | 24¢ | $1.90 | $57 | 24¢ | $5.71 | $171 | 12¢ | 95¢ | $29 | 12¢ | $2.85 | $86 | $377 | Texas: gas heat for the whole average home costs $377 a winter, as much as 1.3 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.6 of these heaters run all winter.less than one of these heaters run all winter. |
| Utah | 13.08¢ | 20¢ | $1.57 | $47 | 20¢ | $4.71 | $141 | 9.8¢ | 78¢ | $24 | 9.8¢ | $2.35 | $71 | $400 | Utah: gas heat for the whole average home costs $400 a winter, as much as 1.7 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.4 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Vermont | 23.57¢ | 35¢ | $2.83 | $85 | 35¢ | $8.49 | $255 | 18¢ | $1.41 | $42 | 18¢ | $4.24 | $127 | $621 | Vermont: gas heat for the whole average home costs $621 a winter, as much as 1.5 of these heaters run all winter.less than one of these heaters run all winter.as much as 2.9 of these heaters run all winter.about one of these heaters run all winter. |
| Virginia | 15.94¢ | 24¢ | $1.91 | $57 | 24¢ | $5.74 | $172 | 12¢ | 96¢ | $29 | 12¢ | $2.87 | $86 | $577 | Virginia: gas heat for the whole average home costs $577 a winter, as much as 2.0 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.0 of these heaters run all winter.as much as 1.3 of these heaters run all winter. |
| Washington | 13.89¢ | 21¢ | $1.67 | $50 | 21¢ | $5.00 | $150 | 10¢ | 83¢ | $25 | 10¢ | $2.50 | $75 | $523 | Washington: gas heat for the whole average home costs $523 a winter, as much as 2.1 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.2 of these heaters run all winter.as much as 1.4 of these heaters run all winter. Gas price: Nov 2024–Mar 2025; EIA withheld a month of last winter. |
| West Virginia | 15.04¢ | 23¢ | $1.80 | $54 | 23¢ | $5.41 | $162 | 11¢ | 90¢ | $27 | 11¢ | $2.71 | $81 | $610 | West Virginia: gas heat for the whole average home costs $610 a winter, as much as 2.2 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.5 of these heaters run all winter.as much as 1.5 of these heaters run all winter. |
| Wisconsin | 18.36¢ | 28¢ | $2.20 | $66 | 28¢ | $6.61 | $198 | 14¢ | $1.10 | $33 | 14¢ | $3.30 | $99 | $543 | Wisconsin: gas heat for the whole average home costs $543 a winter, as much as 1.6 of these heaters run all winter.less than one of these heaters run all winter.as much as 3.3 of these heaters run all winter.as much as 1.1 of these heaters run all winter. |
| Wyoming | 13.20¢ | 20¢ | $1.58 | $48 | 20¢ | $4.75 | $143 | 9.9¢ | 79¢ | $24 | 9.9¢ | $2.38 | $71 | $536 | Wyoming: gas heat for the whole average home costs $536 a winter, as much as 2.2 of these heaters run all winter.less than one of these heaters run all winter.as much as 4.5 of these heaters run all winter.as much as 1.5 of these heaters run all winter. |
Tap a state's name for its electricity price and what gas central heat costs the average gas-heated home there for a winter. The switches change the three figures and the number of heaters in the sentence. EIA's survey has no gas-heated home figure for Hawaii.
Which space heater is the most efficient?
All of them, equally: every electric space heater turns each kWh into the same 3,412 BTU of heat, whether it is a fan, ceramic, oil-filled or infrared model. What differs is where the heat goes, not how much there is.
So the cheaper heater is the one that runs less: fewer watts, a thermostat, a closed door. Two heaters of the same wattage, run for the same hours, cost the same.
The one electric heater that gives more heat than the electricity it uses is a heat pump: a typical new one delivers 2.0 to 2.5 units of heat per unit of electricity (see heat pump vs gas furnace).
Electric blanket or space heater?
The blanket, by far: even at 200 W a blanket on for 8 hours costs 28¢ a night at the US average, a 1,500 W heater $2.12. The blanket warms you; the heater warms the room.
A 50 W blanket on every night for a month ($2.12) uses what the heater uses in one night.
A blanket's watts are on its label; the figure is the most it draws, and its own control cuts it back.
| Electric blanket | A night | A month |
|---|---|---|
| 50 W | 7.1¢ | $2.12 |
| 100 W | 14¢ | $4.25 |
| 200 W | 28¢ | $8.50 |
| A 1,500 W heater, for comparison | $2.12 | $64 |
How these numbers are calculated
The formula
| An hour | watts ÷ 1,000 × the price of a kWh |
|---|---|
| A day | an hour × the hours a day |
| A month | a day × 30 |
| A winter | a day × 151 (Nov 2025–Mar 2026) |
Electricity is each state's residential average for last winter, Nov 2025–Mar 2026: what households paid divided by what they bought, monthly charges included. A heater draws its rated watts while it runs and turns all of them into heat.
Central heat is the average home of EIA's 2020 survey that heats with each fuel: the fuel it burned for heating in a year (449 therms of gas for the US), taken as heat at an 80% furnace. That heat is priced on a new furnace at last winter's prices, as on heat pump vs gas furnace. An electric furnace and a typical new heat pump are priced for the gas-heated home's heat.
Every ratio on this page (heaters for the same money, the share, how many times dearer the heat) is computed from unrounded costs and rounded once.
Left out: how often a heater's thermostat switches it off, how much heat a room loses, time-of-use and tiered electricity rates, and every purchase price.
Free to reuse (CC BY 4.0). Cite this page: https://infohelper.net/home-energy/space-heater-vs-central-heat
Sources
- EIA: Electricity Data BrowserResidential revenue and sales by state, monthly; last winter, Nov 2025–Mar 2026. Edition of 23 Sep 2026.
- EIA: natural gas, average residential price by stateResidential price, volume and heat content by state, monthly; last winter, Nov 2025–Mar 2026, or the winter before where EIA withheld a month. Edition of 21 Oct 2026.
- EIA: Heating Oil and Propane UpdateWeekly residential propane and heating oil prices by state, Oct 2025–Mar 2026. Edition of 21 Oct 2026.
- EIA: Residential Energy Consumption Survey 2020, state dataTable CE5.4.ST: the natural gas an average gas-heated household burns for space heating, by state. Released Jun 2023.
- ENERGY STAR: Certified Air-Source Heat Pumps (dataset w7cv-9xjt)The typical new heat pump's efficiency, over a season and at 5°F, from 285,139 certified combinations; edition of 21 Oct 2026. The certified furnaces (dataset i97v-e8au, 3,733 models, same site) give the furnace efficiencies.
What changed
- Figures recalculated from updated source data.
- First published with prices for the 12 months to Jul 2026.